Open Electric Din Rail Single Phase LCD Digital Display Wattmeter Power Consumption Electric Energy Meter kWh AC 230V 50Hz
online service
Electric Din Rail Single Phase Two Wire LCD Digital Display Wattmeter Power Consumption Electric Energy Meter kWh AC 230V 50Hz
Product Description
Specification:
Material | Plastic |
Accuracy | First Grade |
Reference Voltage | 220V/230V 50/60Hz |
Reference Current (Max. Current) | 5(80)A |
Voltage Test Range | 200-250VAC |
Current Test Range | 0.1-80A |
Energy Test Range | 0.1-99999.9 KWH |
Power Test Range | 0.1-17000W |
Insulating Property | 1min 4KV Alternating Voltage, 1.2/50us 6KV Waveform Impulse Voltage |
Display | LCD Backlight / LCD Display |
Wiring Method | Up-out and down-in/up-in and down-out |
Power | 17000W |
Environment Temperature | -20C~+50C |
Pole Width | 17.5mm/0.7in |
Functions | Display electricity, voltage, current, frequency, power factors |
Package Size | Approx. 8.6 * 4.2 * 7.2cm/3.4 * 1.7 * 2.8in |
Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.